Description of Crude Oil
Crude oil is a naturally occurring, unrefined petroleum product composed of hydrocarbon deposits and other organic materials. A type of fossil fuel, crude oil can be refined to produce usable products such as gasoline, diesel and various forms of petrochemicals. It is a nonrenewable resource, which means that it can’t be replaced naturally at the rate we consume it and is therefore a limited resource.
History of Crude Oil Usage
Crude oil was first discovered and developed during the Industrial Revolution, and its industrial uses were first developed in the 19th century. Newly invented machines revolutionized the way we do work, and they depended on these resources to run. Today, the world’s economy is largely dependent on fossil fuels such as crude oil, and the demand for these resources often spark political unrest, since a small number of countries control the largest reservoirs. Like any industry, supply and demand heavily affects the prices and profitability of crude oil. Iran, Saudi Arabia, and Russia are the leading producers of oil in the world.
Specification of Iran light crude oil
CHARACTERISTICS | UNITS | RESULT | TEST METHOD |
Specific Gravity@15.56 / 15.56 | — | 0.8568 | ASTM D5002 |
API Gravity | °API | 33.6 | ASTM D5002 |
Sulfur Content (total) | Wt% | 1.46 | ASTM D4294 |
H²S Content | ppm | 86 | IP 570 |
Mercaptan Content | ppm | 60 | UOP 163 |
Nitrogen Content (total) | Wt% | 0.l3 | ASTM D5762 |
Water & Sediment | Vol.% | <0.05 | ASTM D4007 |
Water Content | Vol.% | <0.025 | ASTM D4006 |
Salt Content | PTB | 7 | ASTM D3230 |
Kinematic Viscosity @10°C | mm² /s | 19.50 | ASTM D445 |
Kinematic Viscosity @20°C | mm² /s | 10.88 | ASTM D445 |
Kinematic Viscosity @40°C | mm² /s | 6.319 | ASTM D445 |
Pour Point (Upper) | °C | -12 | ASTM D5853 |
Reid Vapor Pressure | PSI | 8.95 | ASTM D323 |
Asphaltene Content | Wt% | 1.6 | IP 143 |
Wax Content | Wt% | 4.8 | BP 237 |
Drop Melting Point of Wax | °C | 57 | IP 133 |
Conradson Carbon Residue | Wt% | 4.50 | ASTM D189 |
Total Acid number | Mg KOH/g | 0.12 | UOP 565 |
Nickel Content | mg/kg | 11 | ASTM D586 |
Vanadium Content | mg/kg | 40 | ASTM D5863 |
Iron Content | mg/kg | <1 | ASTM D5863 |
Lead Content | mg/kg | <1 | ASTM D5863 |
Sodium Content | mg/kg | 8 | ASTM D5863 |
Zinc Content | mg/kg | <1 | ASTM D5863 |
Copper Content | mg/kg | <1 | ASTM D5863 |
Specification of Iran Light crude Oil