Bitumen Price History in 2026
This page provides a complete Bitumen Price History from 2022 to the present. All prices reflect weekly FOB Iskenderun export quotes covering the full range of supply categories: Jey Oil embossed, Pasargad Oil embossed, private factory grades, Jumbo Bag, New Steel Drum, Bulk, and VG grades (VG10, VG20, VG40).
Historical price data is an essential reference for bitumen traders, road contractors, asphalt plant operators, and procurement teams worldwide. By tracking price movements across weeks and months, buyers can identify seasonal trends, benchmark current market levels against historical cycles, evaluate the right timing for bulk procurement, and negotiate more effectively with suppliers.
Key drivers behind bitumen price fluctuations recorded in this history include: weekly Vacuum Bottom (VB) base price announcements, USD exchange rate movements, crude oil price trends, seasonal construction demand peaks (particularly Q2 and Q3), and the level of competition among Middle East refineries on the Mercantile Exchange.
For the current week’s live prices, visit our Bitumen Price page. To request a formal FOB quotation for any grade or packing type, contact our export team directly.
Bitumen Price in March 2026
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 670-675$ | 675-680$ | 675-680$ | 680-690$ |
| Bitumen 80/100 Pasargad Embossed | 670-675$ | 675-680$ | 675-680$ | 680-690$ |
| Bitumen 60/70 Private Factory | 655-660$ | 660-665$ | 660-665$ | 665-670$ |
| Bitumen 80/100 Private Factory | 655-660$ | 660-665$ | 660-665$ | 665-670$ |
| VG Grades | 658-663$ | 663-668$ | 663-668$ | 668-673$ |
| Bitumen 60/70 Jumbo Bag | 650-655$ | 655-660$ | 655-660$ | 660-665$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 425-430$ | 430-435$ | 430-435$ | 435-440$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 360-365$ | 365-370$ | 365-370$ | 370-375$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 490-495$ | 495-500$ | 495-550$ | 550-555$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 400-405$ | 405-410$ | 405-410$ | 410-415$ |
| European Bulk Range | 410-415$ | 415-420$ | 415-420$ | 420-425$ |
| Oxidized Bitumen 115/15 | 690-695$ | 700-710$ | 700-710$ | 710-720$ |
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 365-370$ | 365-370$ | 365-370$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 365-370$ | 365-370$ | 365-370$ | 370-375$ |
| Bitumen 60/70 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| Bitumen 80/100 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| VG Grades | 353-363$ | 353-363$ | 350-355$ | 358-363$ |
| Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 337-342$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 300-310$ | 300-310$ | 295-300$ | 295-300$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 330-335$ | 330-335$ | 330-335$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 98-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 350-355$ | 350-355$ | 350-355$ | 355-360$ |
| European Bulk Range | 315-340$ | 315-340$ | 315-340$ | 315-340$ |
| Oxidized Bitumen 115/15 | 430-440$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen Price in January 2026
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 365-370$ | 365-370$ | 365-370$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 365-370$ | 365-370$ | 365-370$ | 370-375$ |
| Bitumen 60/70 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| Bitumen 80/100 Private Factory | 350-360$ | 350-360$ | 347-352$ | 355-360$ |
| VG Grades | 353-363$ | 353-363$ | 350-355$ | 358-363$ |
| Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 337-342$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 300-310$ | 300-310$ | 295-300$ | 295-300$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 330-335$ | 330-335$ | 330-335$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 98-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 350-355$ | 350-355$ | 350-355$ | 355-360$ |
| European Bulk Range | 315-340$ | 315-340$ | 315-340$ | 315-340$ |
| Oxidized Bitumen 115/15 | 430-440$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen Price History in 2025
Bitumen export prices in 2025 followed a broadly stable but gradually declining trend throughout the year, with FOB prices for Jey and Pasargad embossed grades opening the year at $385–400/MT in January and closing December at $365–375/MT — a net decline of approximately $15–20/MT over the full year. Private factory grades tracked closely, maintaining a consistent discount of $5–10/MT below embossed grades across all months.
The first half of 2025 (January–June) was characterized by relative price stability, with Jey and Pasargad embossed grades trading in a narrow band of $385–400/MT. Jumbo Bag prices held at $365–385/MT during this period. VG grades (VG10, VG20, VG40) maintained a slight premium of $3–5/MT above private factory penetration grades throughout the year. Oxidized Bitumen 115/15 remained at elevated levels of $450–480/MT FOB during H1 2025, reflecting stronger demand from waterproofing and industrial applications.
The peak of 2025 prices was recorded in July–August, when Jey and Pasargad embossed grades reached $395–405/MT, supported by strong seasonal construction demand from road-building projects across Africa, South Asia, and the Middle East. Singapore bulk prices also peaked during this period at $435–450/MT, reflecting strong demand from Southeast Asian markets.
A gradual correction began in September 2025, with embossed grade prices softening from $390–395/MT to $380–385/MT by October, driven by seasonal demand slowdown and downward pressure on Vacuum Bottom (VB) base prices. The correction continued through Q4, with December 2025 recording the year’s lowest FOB levels. European bulk prices showed the widest trading range of any market throughout 2025, consistently quoted between $315–460/MT depending on vessel size and destination, reflecting varying freight and logistics conditions in the Mediterranean and Northern European markets.
Overall, 2025 represented a year of measured price consolidation following the elevated levels of 2022–2023, with the market finding a stable equilibrium in the $370–400/MT FOB range for standard penetration grades. For month-by-month weekly data, see the detailed tables below.
Bitumen Price in December 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 370-375$ | 370-375$ | 370-375$ | 365-370$ |
| Bitumen 80/100 Pasargad Embossed | 370-375$ | 370-375$ | 370-375$ | 365-370$ |
| Bitumen 60/70 Private Factory | 360-365$ | 360-365$ | 350-360$ | 350-360$ |
| Bitumen 80/100 Private Factory | 360-365$ | 360-365$ | 350-360$ | 350-360$ |
| VG Grades | 363-368$ | 363-368$ | 353-363$ | 353-363$ |
| Bitumen 60/70 Jumbo Bag | 350-355$ | 350-355$ | 345-350$ | 345-350$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 265-275$ | 265-275$ | 265-275$ | 300-310$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 355-360$ | 350-355$ | 330-335$ | 330-335$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 385-390$ | 377-380$ | 360-365$ | 358-360$ |
| European Bulk Range | 350-390$ | 345-375$ | 340-360$ | 315-340$ |
| Oxidized Bitumen 115/15 | 430-440$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen Price in November 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 380-385$ | 380-385$ | 370-375$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 380-385$ | 380-385$ | 370-375$ | 370-375$ |
| Bitumen 60/70 Private Factory | 370-375$ | 370-375$ | 360-365$ | 363-368$ |
| Bitumen 80/100 Private Factory | 370-375$ | 370-375$ | 360-365$ | 363-368$ |
| VG Grades | 373-378$ | 373-378$ | 363-368$ | 366-370$ |
| Bitumen 60/70 Jumbo Bag | 360-365$ | 360-365$ | 350-355$ | 353-358$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 265-270$ | 265-270$ | 265-270$ | 270-275$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 405-410$ | 405-410$ | 370-375$ | 355-360$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 400-403$ | 400-403$ | 390-395$ | 390-395$ |
| European Bulk Range | 370-375$ | 370-375$ | 390-415$ | 380-410$ |
| Oxidized Bitumen 115/15 | 440-450$ | 440-450$ | 440-450$ | 430-440$ |
Bitumen Price in October 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 380-385$ | 380-385$ | 380-385$ | 380-385$ |
| Bitumen 80/100 Pasargad Embossed | 380-385$ | 380-385$ | 380-385$ | 380-385$ |
| Bitumen 60/70 Private Factory | 370-375$ | 375-380$ | 370-375$ | 370-375$ |
| Bitumen 80/100 Private Factory | 370-375$ | 375-380$ | 370-375$ | 370-375$ |
| VG Grades | 373-378$ | 378-383$ | 373-378$ | 373-378$ |
| Bitumen 60/70 Jumbo Bag | 363-367$ | 365-370$ | 363-368$ | 360-365$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 265-275$ | 285-295$ | 265-270$ | 265-270$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 398-400$ | 395-400$ | 389-394$ | 370-375$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 405-410$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 395-400$ | 402-407$ | 400-403$ | 400-403$ |
| European Bulk Range | 370-410$ | 380-430$ | 390-450$ | 390-450$ |
| Oxidized Bitumen 115/15 | 450-460$ | 450-460$ | 440-450$ | 440-450$ |
Bitumen Price in September 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 390-395$ | 390-395$ | 385-390$ | 380-385$ |
| Bitumen 80/100 Pasargad Embossed | 390-395$ | 390-395$ | 385-390$ | 380-385$ |
| Bitumen 60/70 Private Factory | 380-390$ | 378-385$ | 375-380$ | 370-375$ |
| Bitumen 80/100 Private Factory | 380-390$ | 378-385$ | 375-380$ | 370-375$ |
| VG Grades | 382-392$ | 380-387$ | 373-383$ | 373-383$ |
| Bitumen 60/70 Jumbo Bag | 370-375$ | 370-375$ | 365-370$ | 363-367$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 320-325$ | 285-290$ | 270-275$ | 260-270$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 405-410$ | 405-410$ | 400-405$ | 400-403$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 415-420$ | 417-420$ | 405-410$ | 405-410$ |
| European Bulk Range | 370-420$ | 380-430$ | 380-430$ | 370-410$ |
| Oxidized Bitumen 115/15 | 475-480$ | 470-480$ | 470-480$ | 460-470$ |
Bitumen Price in August 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-395$ |
| Bitumen 80/100 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-395$ |
| VG Grades | 388-398$ | 388-398$ | 388-398$ | 388-398$ |
| Bitumen 60/70 Jumbo Bag | 375-385$ | 375-385$ | 375-385$ | 375-385$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 343-348$ | 343-348$ | 343-348$ | 343-348$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 410-415$ | 410-415$ | 410-415$ | 410-415$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 398-400$ | 398-400$ | 398-400$ | 398-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 445-450$ | 445-450$ | 435-440$ | 435-440$ |
| European Bulk Range | 420-460$ | 420-470$ | 410-465$ | 410-465$ |
| Oxidized Bitumen 115/15 | 475-480$ | 475-480$ | 475-480$ | 475-480$ |
Bitumen Price in July 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-400$ | 400-405$ | 400-405$ | 400-405$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 400-405$ | 400-405$ | 400-405$ |
| Bitumen 60/70 Private Factory | 380-385$ | 385-390$ | 390-400$ | 385-395$ |
| Bitumen 80/100 Private Factory | 380-385$ | 385-390$ | 390-400$ | 385-395$ |
| VG Grades | 383-388$ | 388-393$ | 393-403$ | 388-398$ |
| Bitumen 60/70 Jumbo Bag | 370-375$ | 375-380$ | 380-390$ | 380-390$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 335-340$ | 335-340$ | 343-348$ | 343-348$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 400-405$ | 400-405$ | 410-415$ | 410-415$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-400$ | 395-400$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 410-415$ | 410-415$ | 435-440$ | 440-450$ |
| European Bulk Range | 420-480$ | 420-480$ | 420-480$ | 420-450$ |
| Oxidized Bitumen 115/15 | 450-460$ | 450-460$ | 475-480$ | 475-480$ |
Bitumen Price in June 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 390-395$ | 390-395$ | 395-400$ | 395-400$ |
| Bitumen 80/100 Pasargad Embossed | 390-395$ | 390-395$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Private Factory | 385-390$ | 385-390$ | 380-385$ | 380-390$ |
| Bitumen 80/100 Private Factory | 385-390$ | 385-390$ | 380-385$ | 380-390$ |
| VG Grades | 388-393$ | 388-393$ | 383-388$ | 383-393$ |
| Bitumen 60/70 Jumbo Bag | 375-370$ | 375-370$ | 370-375$ | 375-385$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 340-345$ | 340-345$ | 330-335$ | 335-340$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 395-400$ | 395-400$ | 395-400$ | 400-405$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 370-375$ | 370-375$ | 395-400$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 395-400$ | 395-400$ | 398-407$ | 410-415$ |
| European Bulk Range | 405-450$ | 450-460$ | 400-460$ | 420-480$ |
| Oxidized Bitumen 115/15 | 450-460$ | 450-460$ | 450-460$ | 450-460$ |
Bitumen Price in May 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-400$ | 395-400$ | 390-395$ | 390-395$ |
| Bitumen 80/100 Pasargad Embossed | 395-400$ | 395-400$ | 390-395$ | 390-395$ |
| Bitumen 60/70 Private Factory | 387-392$ | 383-387$ | 380-385$ | 380-385$ |
| Bitumen 80/100 Private Factory | 387-392$ | 383-387$ | 380-385$ | 380-385$ |
| VG Grades | 389-395$ | 386-390$ | 383-388$ | 383-388$ |
| Bitumen 60/70 Jumbo Bag | 378-382$ | 375-380$ | 370-375$ | 370-375$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 326-332$ | 320-325$ | 337-342$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 385-390$ | 385-390$ | 382-385$ | 380-382$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 405-410$ | 405-410$ | 400-405$ | 395-400$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 370-375$ | 370-375$ | 370-375$ | 370-375$ |
| European Bulk Range | 415-445$ | 395-440$ | 395-440$ | 405-450$ |
| Oxidized Bitumen 115/15 | 460-470$ | 460-470$ | 450-460$ | 450-460$ |
Bitumen Price in April 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 390-395$ | 388-392$ | 392-397$ | 392-397$ |
| Bitumen 80/100 Pasargad Embossed | 390-395$ | 388-392$ | 392-397$ | 392-397$ |
| Bitumen 60/70 Private Factory | 380-385$ | 375-385$ | 380-385$ | 385-390$ |
| Bitumen 80/100 Private Factory | 380-385$ | 375-385$ | 380-385$ | 385-390$ |
| VG Grades | 383-388$ | 378-387$ | 383-388$ | 388-393$ |
| Bitumen 60/70 Jumbo Bag | 370-375$ | 365-375$ | 370-375$ | 375-380$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 325-330$ | 322-325$ | 320-325$ | 320-325$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 405-410$ | 395-400$ | 385-390$ | 390-395$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 425-430$ | 410-415$ | 410-415$ | 415-420$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 415-420$ | 415-420$ | 415-420$ | 415-420$ |
| European Bulk Range | 420-450$ | 420-460$ | 420-490$ | 390-430$ |
| Oxidized Bitumen 115/15 | 460-470$ | 460-470$ | 460-470$ | 460-470$ |
Bitumen Price in March 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 395-399$ | 390-399$ | 395-400$ | 396-400$ |
| Bitumen 80/100 Pasargad Embossed | 395-399$ | 390-399$ | 395-400$ | 396-400$ |
| Bitumen 60/70 Private Factory | 385-388$ | 385-390$ | 388-392$ | 385-390$ |
| Bitumen 80/100 Private Factory | 385-388$ | 385-390$ | 388-392$ | 385-390$ |
| VG Grades | 383-392$ | 388-393$ | 390-395$ | 388-393$ |
| Bitumen 60/70 Jumbo Bag | 375-378$ | 375-380$ | 378-380$ | 375-380$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 324-328$ | 335-343$ | 330-340$ | 330-340$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 420-425$ | 420-425$ | 415-420$ | 415-420$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 435-440$ | 435-440$ | 445-450$ | 445-450$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 415-420$ | 415-420$ | 415-420$ | 415-420$ |
| European Bulk Range | 440-470$ | 440-470$ | 440-470$ | 420-450$ |
| Oxidized Bitumen 115/15 | 470-480$ | 470-480$ | 470-480$ | 470-480$ |
Bitumen Price in February 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 380-390$ | 380-390$ | 380-385$ | 385-388$ |
| Bitumen 80/100 Pasargad Embossed | 380-390$ | 380-390$ | 380-385$ | 385-388$ |
| Bitumen 60/70 Private Factory | 375-380$ | 375-380$ | 375-380$ | 375-380$ |
| Bitumen 80/100 Private Factory | 375-380$ | 375-380$ | 375-380$ | 375-380$ |
| VG Grades | 378-383$ | 378-383$ | 378-383$ | 378-383$ |
| Bitumen 60/70 Jumbo Bag | 365-370$ | 365-370$ | 360-370$ | 365-370$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 320-325$ | 320-325$ | 322-325$ | 322-325$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 400-405$ | 400-405$ | 410-420$ | 410-420$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 412-418$ | 412-418$ | 430-440$ | 430-440$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 415-420$ | 415-420$ |
| European Bulk Range | 415-460$ | 415-460$ | 420-460$ | 420-460$ |
| Oxidized Bitumen 115/15 | 470-480$ | 470-480$ | 470-480$ | 470-480$ |
Bitumen Price in January 2025
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 385-390$ | 398-400$ | 385-390$ | 385-390$ |
| Bitumen 80/100 Pasargad Embossed | 385-390$ | 398-400$ | 385-390$ | 385-390$ |
| Bitumen 60/70 Private Factory | 380-385$ | 380-385$ | 375-380$ | 378-382$ |
| Bitumen 80/100 Private Factory | 380-385$ | 380-385$ | 375-380$ | 378-382$ |
| VG Grades | 383-388$ | 383-388$ | 378-383$ | 381-385$ |
| Bitumen 60/70 Jumbo Bag | 370-375$ | 370-375$ | 365-370$ | 365-370$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 333-338$ | 330-332$ | 330-333$ | 330-333$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 405-410$ | 405-410$ | 395-397$ | 405-410$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 428-435$ | 428-432$ | 410-417$ | 425-430$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
| European Bulk Range | 410-440$ | 410-440$ | 415-450$ | 415-460$ |
| Oxidized Bitumen 115/15 | 485-495$ | 485-495$ | 485-495$ | 485-495$ |
Bitumen Price History in 2024
Bitumen export prices in 2024 followed a broadly sideways trend for the majority of the year, with a notable sharp spike in Q4 that briefly pushed prices to their highest levels since mid-2023. Jey and Pasargad embossed grades opened 2024 (February) at $350–360/MT FOB and closed December at $405–430/MT — a net increase driven almost entirely by the November surge rather than fundamental demand growth.
The first half of 2024 (February–June) was characterized by exceptional price stability. Jey and Pasargad embossed grades traded in a remarkably tight range of $350–365/MT across all four months, with almost no week-to-week movement. Private factory grades held at $345–360/MT, maintaining the consistent $5–10/MT discount to embossed brands. This extended period of stability reflected balanced supply and demand conditions, with Vacuum Bottom base prices moving very little on the Mercantile Exchange during this period. Singapore bulk prices however traded at a significant premium of $400–455/MT during H1, reflecting strong Southeast Asian infrastructure demand.
A gradual upward movement began in July–August 2024, with embossed grades edging up from $355–360/MT to $370–375/MT by August-end. This modest rise aligned with peak construction season demand from Africa and South Asia. The September–October period saw prices consolidate at $355–380/MT for embossed grades, with European bulk prices spiking sharply to $450–520/MT — the widest range recorded in 2024 — due to increased demand and tighter vessel availability in European markets.
The most significant price event of 2024 occurred in November, when Jey and Pasargad embossed grades surged sharply from $385/MT to $425–430/MT in weeks 3 and 4 — a jump of approximately $40–45/MT within a single month. This spike was driven by a sharp increase in Vacuum Bottom base prices on the Mercantile Exchange combined with a sudden increase in regional demand. Private factory grades followed, rising from $372/MT to $415–420/MT in the same period. Oxidized Bitumen 115/15 also peaked in November at $485–495/MT, its highest level recorded across all of 2024.
Overall, 2024 was a tale of two halves: an unusually stable and range-bound first three quarters, followed by a sharp late-year spike that reset the market to higher price levels heading into 2025. The year’s effective trading range for standard embossed penetration grades was $350–430/MT FOB. For month-by-month weekly data, see the detailed tables below.
Bitumen Price in December 2024
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 420-425$ | 415-420$ | 410-415$ | 405-408$ |
| Bitumen 80/100 Pasargad Embossed | 420-425$ | 415-420$ | 410-415$ | 405-408$ |
| Bitumen 60/70 Private Factory | 405-410$ | 395-405$ | 390-400$ | 380-390$ |
| Bitumen 80/100 Private Factory | 405-410$ | 395-405$ | 390-400$ | 380-390$ |
| VG Grades | 408-413$ | 398-408$ | 393-403$ | 383-393$ |
| Bitumen 60/70 Jumbo Bag | 395-400$ | 385-395$ | 380-390$ | 370-380$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 348-350$ | 350-355$ | 358-362$ | 340-345$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 395-397$ | 412-415$ | 412-415$ | 410-412$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 430-435$ | 431-440$ | 425-432$ | 427-432$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
| European Bulk Range | 465$-475$ | 415-450$ | 410-430$ | 410-430$ |
Bitumen Price in November 2024
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 380-385$ | 385-390$ | 425-430$ | 420-425$ |
| Bitumen 80/100 Pasargad Embossed | 380-385$ | 385-390$ | 425-430$ | 420-425$ |
| Bitumen 60/70 Private Factory | 370-375$ | 372-377$ | 415-420$ | 410-415$ |
| Bitumen 80/100 Private Factory | 370-375$ | 372-377$ | 415-420$ | 410-415$ |
| VG Grades | 373-378$ | 375-379$ | 418-423$ | 413-428$ |
| Bitumen 60/70 Jumbo Bag | 358-362$ | 360-365$ | 407-412$ | 400-405$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 300-305$ | 316-321$ | 329-334$ | 330-335$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 435-440$ | 430-435$ | 425-430$ | 425-430$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 480-485$ | 460-465$ | 455-460$ | 455-460$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
| European Bulk Range | 440-500$ | 450-500$ | 440-490$ | 430-490$ |
Bitumen Price in October 2024
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 370-375$ | 370-375$ | 375-380$ | 370-375$ |
| Bitumen 80/100 Pasargad Embossed | 370-375$ | 370-375$ | 375-380$ | 370-375$ |
| Bitumen 60/70 Private Factory | 365-370$ | 365-370$ | 370-375$ | 365-370$ |
| Bitumen 80/100 Private Factory | 365-370$ | 365-370$ | 370-375$ | 365-370$ |
| VG Grades | 368-373$ | 368-373$ | 373-378$ | 368-373$ |
| Bitumen 60/70 Jumbo Bag | 355-360$ | 355-360$ | 360-365$ | 355-360$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 296-302$ | 296-302$ | 295-302$ | 296-302$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 435-440$ | 435-440$ | 440-445$ | 440-445$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 530-535$ | 530-535$ | 540-545$ | 490-500$ |
| Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
| European Bulk Range | 450$-460$ | 450$-460$ | 460-510$ | 475-520$ |
Bitumen Price in Sepetember 2024
| Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
|---|---|---|---|---|
| Bitumen 60/70 Jey Embossed | 355-360$ | 360-365$ | 360-365$ | 365-368$ |
| Bitumen 80/100 Pasargad Embossed | 355-360$ | 360-365$ | 360-365$ | 365-368$ |
| Bitumen 60/70 Private Factory | 345-350$ | 350-355$ | 350-355$ | 360-365$ |
| Bitumen 80/100 Private Factory | 345-350$ | 350-355$ | 350-355$ | 360-365$ |
| VG Grades | 348-353$ | 353-358$ | 353-358$ | 363-368$ |
| Bitumen 60/70 Jumbo Bag | 335-340$ | 340-345$ | 340-345$ | 350-355$ |
| Bitumen 60/70 Bulk Bitumen in Iran | 288-293$ | 288-293$ | 288-293$ | 290-296$ |
| Bitumen 60/70 Bulk Bitumen in South Korea | 400-405$ | 405-410$ | 405-410$ | 430-435$ |
| Bitumen 60/70 Bulk Bitumen in Singapore | 496-500$ | 502-507$ | 500-505$ | 515-520$ |
