Jey
Embossed
(FOB)
415-4250$
10th, December 2024
Private Factories (FOB)
395-4050$
10th, December 2024
Pasargad Embossed
(FOB)
415-420$
10th, December 2024
Live Bitumen Price (FOB) in Bulk, New Steel Drum and Jumbo Bag Packing
The Prices of Iran Bitumen which is offered by (RAHA Group) is the best bitumen price in Iran. Our weekly Iran bitumen price list per ton FOB Bandarabbas is Iranian bitumen prices based on Iran mercantile exchange bitumen price and it is a good price compared with Jey oil bitumen price and Pasargad bitumen prices. However, the best price doesn’t mean cheap price or low prices due to quality has cost. More Over, we provide Iran bitumen price forecast according to the world bitumen market which helps our customers to decrease their risk against fluctuate bitumen prices and maximize their profit. RAHA Group current bitumen rates today are one of the most competitive bitumen export prices in the Iran market.
Price of Bitumen (such as Bulk Bitumen Price, New Steel Drum Bitumen Price or other packing type prices) is based on different objects, one of the most important elements on Bitumen Price is Crude Oil price. Crude Oil price mainly affects the Vacuum Bottom (VB) prices that is the main item to produce Bitumen. Since the last 5 years, Crude Oil prices terribly decreased, so we are experiencing new conditions in the market. Another element on the Bitumen Price is the Market Demand, market demand comes up from the Gross Domestic Product (GDP) of each developing country. Every tender or requirement for Bitumen in countries needs well finance, so, the economic condition of countries has a direct effect on the demand and Bitumen Price.
395-405$
395-405$
485$-495$
385-395$
350-355$
398-408$
398-408$
398-408$
Bitumen Price in December 2024
Bitumen Price | 1st Week | 2nd Week |
---|---|---|
Bitumen 60/70 Jey Embossed | 420-425$ | 415-420$ |
Bitumen 80/100 Pasargad Embossed | 420-425$ | 415-420$ |
Bitumen 60/70 Private Factory | 405-410$ | 395-405$ |
Bitumen 80/100 Private Factory | 405-410$ | 395-405$ |
VG Grades | 408-413$ | 398-408$ |
Bitumen 60/70 Jumbo Bag | 395-400$ | 385-395$ |
Bitumen 60/70 Bulk Bitumen in Iran | 348-350$ | 350-355$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 395-397$ | 412-415$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 430-435$ | 431-440$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ |
European Bulk Range | 465$-475$ | 415-450$ |
Bitumen Price in November 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 380-385$ | 385-390$ | 425-430$ | 420-425$ |
Bitumen 80/100 Pasargad Embossed | 380-385$ | 385-390$ | 425-430$ | 420-425$ |
Bitumen 60/70 Private Factory | 370-375$ | 372-377$ | 415-420$ | 410-415$ |
Bitumen 80/100 Private Factory | 370-375$ | 372-377$ | 415-420$ | 410-415$ |
VG Grades | 373-378$ | 375-379$ | 418-423$ | 413-428$ |
Bitumen 60/70 Jumbo Bag | 358-362$ | 360-365$ | 407-412$ | 400-405$ |
Bitumen 60/70 Bulk Bitumen in Iran | 300-305$ | 316-321$ | 329-334$ | 330-335$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 435-440$ | 430-435$ | 425-430$ | 425-430$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 480-485$ | 460-465$ | 455-460$ | 455-460$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
European Bulk Range | 440-500$ | 450-500$ | 440-490$ | 430-490$ |
Bitumen Price in October 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 370-375$ | 370-375$ | 375-380$ | 370-375$ |
Bitumen 80/100 Pasargad Embossed | 370-375$ | 370-375$ | 375-380$ | 370-375$ |
Bitumen 60/70 Private Factory | 365-370$ | 365-370$ | 370-375$ | 365-370$ |
Bitumen 80/100 Private Factory | 365-370$ | 365-370$ | 370-375$ | 365-370$ |
VG Grades | 368-373$ | 368-373$ | 373-378$ | 368-373$ |
Bitumen 60/70 Jumbo Bag | 355-360$ | 355-360$ | 360-365$ | 355-360$ |
Bitumen 60/70 Bulk Bitumen in Iran | 296-302$ | 296-302$ | 295-302$ | 296-302$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 435-440$ | 435-440$ | 440-445$ | 440-445$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 530-535$ | 530-535$ | 540-545$ | 490-500$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 395-397$ | 395-397$ | 395-397$ | 395-397$ |
European Bulk Range | 450$-460$ | 450$-460$ | 460-510$ | 475-520$ |
Bitumen Price in Sepetember 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 355-360$ | 360-365$ | 360-365$ | 365-368$ |
Bitumen 80/100 Pasargad Embossed | 355-360$ | 360-365$ | 360-365$ | 365-368$ |
Bitumen 60/70 Private Factory | 345-350$ | 350-355$ | 350-355$ | 360-365$ |
Bitumen 80/100 Private Factory | 345-350$ | 350-355$ | 350-355$ | 360-365$ |
VG Grades | 348-353$ | 353-358$ | 353-358$ | 363-368$ |
Bitumen 60/70 Jumbo Bag | 335-340$ | 340-345$ | 340-345$ | 350-355$ |
Bitumen 60/70 Bulk Bitumen in Iran | 288-293$ | 288-293$ | 288-293$ | 290-296$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 400-405$ | 405-410$ | 405-410$ | 430-435$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 496-500$ | 502-507$ | 500-505$ | 515-520$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 415-420$ | 395-397$ | 395-397$ | 395-397$ |
European Bulk Range | 460-510$ | 430-480$ | 430-480$ | 380-430$ |
Bitumen Price in August 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 370-375$ | 365-370$ | 360-365$ | 355-360$ |
Bitumen 80/100 Pasargad Embossed | 370-375$ | 365-370$ | 360-365$ | 355-360$ |
Bitumen 60/70 Private Factory | 365-370$ | 358-363$ | 350-355$ | 345-350$ |
Bitumen 80/100 Private Factory | 365-370$ | 358-363$ | 350-355$ | 345-350$ |
VG Grades | 368-373$ | 360-365$ | 353-358$ | 348-353$ |
Bitumen 60/70 Jumbo Bag | 350-355$ | 345-350$ | 342-348$ | 335-340$ |
Bitumen 60/70 Bulk Bitumen in Iran | 299-304$ | 295-300$ | 295-300$ | 288-293$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 385-390$ | 400-405$ | 410-415$ | 400-405$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 490-495$ | 494-500$ | 490-495$ | 496-500$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 447-450$ | 447-450$ | 447-450$ | 415-420$ |
European Bulk Range | 470-530$ | 459-500$ | 430-490$ | 460-510$ |
Bitumen Price in July 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 355-360$ | 365-370$ | 370-372$ | 370-375$ |
Bitumen 60/70 Pasargad Embossed | 355-360$ | 365-370$ | 370-372$ | 370-375$ |
Bitumen 60/70 Private Factory | 350-355$ | 359-364$ | 357-362$ | 365-370$ |
Bitumen 80/100 Private Factory | 350-355$ | 359-364$ | 357-362$ | 365-370$ |
VG Grades | 353-358$ | 362-367$ | 360-365$ | 368-373$ |
Bitumen 60/70 Jumbo Bag | 340-350$ | 350-355$ | 348-350$ | 350-355$ |
Bitumen 60/70 Bulk Bitumen in Iran | 285-290$ | 288-293$ | 288-293$ | 288-293$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 410-415$ | 410-415$ | 410-415$ | 395-398$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 450-455$ | 460-465$ | 460-465$ | 470-475$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 480-485$ | 447-450$ | 447-450$ | 447-450$ |
European Bulk Range | 455-520$ | 460-540$ | 460-540$ | 485-545$ |
Bitumen Price in June 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 355-360$ | 355-360$ | 355-360$ | 355-360$ |
Bitumen 60/70 Pasargad Embossed | 355-360$ | 355-360$ | 355-360$ | 355-360$ |
Bitumen 60/70 Private Factory | 350-360$ | 350-360$ | 350-360$ | 350-355$ |
Bitumen 80/100 Private Factory | 350-360$ | 350-360$ | 350-360$ | 350-355$ |
VG Grades | 358-363$ | 358-363$ | 358-363$ | 353-358$ |
Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 340-345$ | 340-350$ |
Bitumen 60/70 Bulk Bitumen in Iran | 285-290$ | 285-290$ | 285-290$ | 285-290$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 395-400$ | 395-400$ | 395-400$ | 410-415$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 440-445$ | 440-445$ | 440-445$ | 450-455$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 480$ | 480$ | 480$ | 480-485$ |
European Bulk Range | 450-460$ | 450-460$ | 450-460$ | 455-520$ |
Bitumen Price in May 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 355-365$ | 360-365$ | 360-365$ | 355-360$ |
Bitumen 60/70 Pasargad Embossed | 355-365$ | 360-365$ | 360-365$ | 355-360$ |
Bitumen 60/70 Private Factory | 355-360$ | 355-360$ | 355-360$ | 350-360$ |
Bitumen 80/100 Private Factory | 355-360$ | 355-360$ | 355-360$ | 350-360$ |
VG Grades | 358-363$ | 358-363$ | 358-363$ | 358-363$ |
Bitumen 60/70 Jumbo Bag | 345-350$ | 340-350$ | 340-350$ | 340-345$ |
Bitumen 60/70 Bulk Bitumen in Iran | 288-295$ | 288-295$ | 288-295$ | 285-290$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 400-410$ | 440-445$ | 440-445$ | 395-400$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 445-450$ | 445-450$ | 445-450$ | 440-445$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 380-390$ | 430-440$ | 430-440$ | 480$ |
European Bulk Range: | 460-510$ | 460-510$ | 460-510$ | 450-460$ |
Bitumen Price in April 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Jey Embossed | 360-365$ | 360-365$ | 355-365$ | 355-365$ |
Bitumen 60/70 Pasargad Embossed | 360-365$ | 360-365$ | 355-365$ | 355-365$ |
Bitumen 60/70 Private Factory | 350-355$ | 350-355$ | 345-355$ | 345-355$ |
Bitumen 80/100 Private Factory | 350-355$ | 350-355$ | 345-355$ | 345-355$ |
VG Grades | 353-358$ | 353-358$ | 348-358$ | 348-358$ |
Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 335-345$ | 335-345$ |
Bitumen 60/70 Bulk Bitumen in Iran | 280-285$ | 283-293$ | 285-295$ | 285-295$ |
Bitumen 60/70 Bulk Bitumen in South Korea | 395-405$ | 410-415$ | 400-410$ | 400-410$ |
Bitumen 60/70 Bulk Bitumen in Singapore | 400-405$ | 415-420$ | 400-410$ | 400-410$ |
Bitumen 60/70 Bulk Bitumen in Bahrain | 380-390$ | 380-390$ | 380-385$ | 380-385$ |
Bitumen Price in March 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 338-343$ | 338-343$ | 338-343$ | 350-355$ |
Bitumen 80/100 Private Factory | 338-343$ | 338-343$ | 338-343$ | 350-355$ |
Bitumen 60/70 Jey Embossed | 350-355$ | 350-355$ | 350-355$ | 360-365$ |
Bitumen 60/70 Pasargad Embossed | 350-355$ | 350-355$ | 350-355$ | 360-365$ |
Bitumen 60/70 Jumbo Bag | 330-335$ | 330-335$ | 330-335$ | 340-345$ |
Bitumen 60/70 Bulk Bitumen | 275-280$ | 275-280$ | 275-280$ | 280-285$ |
VG Grades | 340-342$ | 340-342$ | 340-342$ | 353-358$ |
Bitumen Price in February 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 345-350$ | 345-350$ | 340-345$ | 338-343$ |
Bitumen 80/100 Private Factory | 345-350$ | 345-350$ | 340-345$ | 338-343$ |
Bitumen 60/70 Jey Embossed | 350-360$ | 350-360$ | 350-355$ | 350-355$ |
Bitumen 60/70 Pasargad Embossed | 350-360$ | 350-360$ | 350-355$ | 350-355$ |
Bitumen 60/70 Jumbo Bag | 340-345$ | 340-345$ | 335-340$ | 330-335$ |
Bitumen 60/70 Bulk Bitumen | 275-280$ | 275-280$ | 275-280$ | 275-280$ |
VG Grades | 348-358$ | 348-358$ | 343-348$ | 340-342$ |
Waterborne FOB Bulk Bitumen Price on 5th, February 2024
Bitumen Price in January 2024
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 345-355$ | 345-355$ | 340-350$ | 340-350$ |
Bitumen 80/100 Private Factory | 345-355$ | 345-355$ | 340-350$ | 340-350$ |
Bitumen 60/70 Jey Embossed | 355-365$ | 355-365$ | 355-365$ | 355-365$ |
Bitumen 60/70 Pasargad Embossed | 355-365$ | 355-365$ | 355-365$ | 355-365$ |
Bitumen 60/70 Jumbo Bag | 340-350$ | 340-350$ | 340-350$ | 340-350$ |
Bitumen 60/70 Bulk Bitumen | 265-275$ | 265-275$ | 260-270$ | 260-270$ |
VG Grades | 348-358$ | 348-358$ | 343-353$ | 343-353$ |
Waterborne FOB Bulk Bitumen Price on 1st, January 2024
Last week, the price of loads of Mediterranean bitumen increased and the prices of exports from Singapore and South Korea changed a little, but due to the bad weather, the construction activities and the movements of trucks carrying bitumen remained stable.
The Mediterranean market is not currently facing any problem from the supply side, but the upcoming horizon of the increase in Egypt’s imports and the financial problems that have affected this country will have a negative impact on the market in the coming months. Bitumen prices in Singapore remained relatively stable due to the New Year holiday and are expected to remain stable until the middle of next week.
Bitumen Price in December 2023
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 380-390$ | 360-370$ | 360-370$ | 350-360$ |
Bitumen 80/100 Private Factory | 380-390$ | 360-370$ | 360-370$ | 350-360$ |
Bitumen 60/70 Jey Embossed | 390-400$ | 370-380$ | 370-380$ | 360-370$ |
Bitumen 60/70 Pasargad Embossed | 390-400$ | 370-380$ | 370-380$ | 360-370$ |
Bitumen 60/70 Jumbo Bag | 390-400$ | 360-370$ | 360-370$ | 350-360$ |
Bitumen 60/70 Bulk Bitumen | 280-285$ | 265-275$ | 265-275$ | 265-275$ |
Waterborne FOB Bulk Bitumen Price on 24th, December 2023
Waterborne FOB Bulk Bitumen Price on 17th, December 2023
Waterborne FOB Bulk Bitumen Price on 11th, December 2023
Waterborne FOB Bulk Bitumen Price on 2nd, December 2023
Bitumen Price in November 2023
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 380-390$ | 380-390$ | 380-390$ | 380-390$ |
Bitumen 80/100 Private Factory | 380-390$ | 380-390$ | 380-390$ | 380-390$ |
Bitumen 60/70 Jey Embossed | 390-400$ | 390-400$ | 390-400$ | 390-400$ |
Bitumen 60/70 Pasargad Embossed | 390-400$ | 390-400$ | 390-400$ | 390-400$ |
Bitumen 60/70 Jumbo Bag | 370-380$ | 370-380$ | 370-380$ | 370-380$ |
Bitumen 60/70 Bulk Bitumen | 305-315$ | 305-315$ | 305-315$ | 305-315$ |
Waterborne FOB Bulk Bitumen Price on 25th, November 2023
Waterborne FOB Bulk Bitumen Price on 19th, November 2023
Waterborne FOB Bulk Bitumen Price on 12th, November 2023
Waterborne FOB Bulk Bitumen Price on 5th, November 2023
Bitumen Price in October 2023
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 415-420$ | 400-410$ | 395-405$ | 385-395$ |
Bitumen 80/100 Private Factory | 415-420$ | 400-410$ | 395-405$ | 385-395$ |
Bitumen 60/70 Jey Embossed | 425-430$ | 420-430$ | 418-422$ | 395-405$ |
Bitumen 60/70 Pasargad Embossed | 425-430$ | 420-430$ | 418-422$ | 395-405$ |
Bitumen 60/70 Jumbo Bag | 405-410$ | 400-410$ | 498-408$ | 380-390$ |
Bitumen 60/70 Bulk Bitumen | 325-335$ | 320-330$ | 310-320$ | 310-320$ |
Waterborne FOB Bulk Bitumen Price on 23rd, Oct 2023
Waterborne FOB Bulk Bitumen Price on 16th, Oct 2023
Waterborne FOB Bulk Bitumen Price on 9th, Oct 2023
Waterborne FOB Bulk Bitumen Price on 2nd, Oct 2023
Bitumen Price in September 2023
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 390-400$ | 411-416$ | 410-420$ | 415-420$ |
Bitumen 80/100 Private Factory | 390-400$ | 411-416$ | 410-420$ | 415-420$ |
Bitumen 60/70 Jey Embossed | 415-420$ | 419-424$ | 425-430$ | 425-430$ |
Bitumen 60/70 Pasargad Embossed | 405-410$ | 419-424$ | 425-430$ | 425-430$ |
Bitumen 60/70 Jumbo Bag | 375-385$ | 375-385$ | 400-405$ | 405-410$ |
Bitumen 60/70 Bulk Bitumen | 310-315$ | 310-320$ | 320-330$ | 325-335$ |
Waterborne FOB Bulk Bitumen Price on 25th, Sep 2023
Waterborne FOB Bulk Bitumen Price on 18th, Sep 2023
Waterborne FOB Bulk Bitumen Price on 11th, Sep 2023
Waterborne FOB Bulk Bitumen Price on 3rd, Sep 2023
Bitumen Price in August 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week` | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 415-420$ | 415-420$ | 410-420$ | 400-405$ |
Bitumen 80/100 Private Factory | 415-420$ | 415-420$ | 410-420$ | 400-405$ |
Bitumen 60/70 Jey Embossed | 420-430$ | 425-430$ | 420-430$ | 420-425$ |
Bitumen 60/70 Pasargad Embossed | 420-430$ | 425-430$ | 420-430$ | 420-425$ |
Bitumen 60/70 Jumbo Bag | 400-410$ | 400-405$ | 400-410$ | 380-390$ |
Bitumen 60/70 Bulk Bitumen | 305-310$ | 310-320$ | 325-340$ | 320-335$ |
Waterborne FOB Bulk Bitumen Price on 21st, Aug 2023
Waterborne FOB Bulk Bitumen Price on 14th, Aug 2023
Waterborne FOB Bulk Bitumen Price on 7th, Aug 2023
Waterborne FOB Bulk Bitumen Price on 1st, Aug 2023
Bitumen Price in July 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 355-365$ | 375-385$ | 380-390$ | 405-410$ |
Bitumen 80/100 Private Factory | 355-365$ | 375-385$ | 380-390$ | 405-410$ |
Bitumen 60/70 Jey Embossed | 370-380$ | 390-400$ | 395-405$ | 405-410$ |
Bitumen 60/70 Pasargad Embossed | 370-380$ | 390-400$ | 395-405$ | 405-410$ |
Bitumen 60/70 Jumbo Bag | 345-355$ | 365-375$ | 370-375$ | 405-410$ |
Bitumen 60/70 Bulk Bitumen | 265-275$ | 273-283$ | 285-295$ | 285-295$ |
Waterborne FOB Bulk Bitumen Price on 24th, July 2023
Waterborne FOB Bulk Bitumen Price on 17th, July 2023
Waterborne FOB Bulk Bitumen Price on 10th, July 2023
Waterborne FOB Bulk Bitumen Price on 3rd, July 2023
Bitumen Price in June 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 365-375$ | 355-365$ | 355-365$ | 355-365$ |
Bitumen 80/100 Private Factory | 365-375$ | 355-365$ | 355-365$ | 355-365$ |
Bitumen 60/70 Jey Embossed | 385-395$ | 375-385$ | 375-385$ | 375-385$ |
Bitumen 60/70 Pasargad Embossed | 385-395$ | 375-385$ | 375-385$ | 375-385$ |
Bitumen 60/70 Jumbo Bag | 360-370$ | 345-355$ | 345-355$ | 345-355$ |
Bitumen 60/70 Bulk Bitumen | 297-307$ | 280-290$ | 275-285$ | 267-273$ |
Waterborne FOB Bulk Bitumen Price on 26th, June 2023
Waterborne FOB Bulk Bitumen Price on 19th, June 2023
Waterborne FOB Bulk Bitumen Price on 12th, June 2023
Waterborne FOB Bulk Bitumen Price on 5th, June 2023
Bitumen Price in May 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 410-420$ | 400-410$ | 395-405$ | 375-385$ |
Bitumen 80/100 Private Factory | 410-420$ | 400-410$ | 395-405$ | 375-385$ |
Bitumen 60/70 Jey Embossed | 420-430$ | 410-420$ | 410-420$ | 390-400$ |
Bitumen 60/70 Pasargad Embossed | 420-430$ | 410-420$ | 410-420$ | 390-400$ |
Bitumen 60/70 Jumbo Bag | 400-410 | 380-390$ | 375-385$ | 365-375$ |
Bitumen 60/70 Bulk Bitumen | 390-400$ | 340-350$ | 325-335$ | 310-320$ |
8th, May2023
15th, May 2023
21th, May 2023
29th, May 2023
Bitumen Price in April 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 425-435$ | 420-430$ | 420-430$ | 420-430$ |
Bitumen 80/100 Private Factory | 425-435$ | 420-430$ | 420-430$ | 420-430$ |
Bitumen 60/70 Jey Embossed | 435-445$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen 60/70 Pasargad Embossed | 435-445$ | 430-440$ | 430-440$ | 430-440$ |
Bitumen 60/70 Jumbo Bag | 410-420$ | 400-410$ | 410-420$ | 410-420$ |
Bitumen 60/70 Bulk Bitumen | 345-355$ | 350-360$ | 360-370$ | 355-360$ |
17th, April 2023
10th, April 2023
3rd, April 2023
Bitumen Price in March 2023
Bitumen price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-395$ |
Bitumen 80/100 Private Factory | 385-395$ | 385-395$ | 385-395$ | 385-395$ |
Bitumen 60/70 Jey Embossed | 395-405$ | 395-405$ | 385-395$ | 385-395$ |
Bitumen 60/70 Pasargad Embossed | 395-405$ | 395-405$ | 395-405$ | 395-405$ |
Bitumen 60/70 Jumbo Bag | 375-385$ | 375-385$ | 375-385$ | 375-385$ |
Bitumen 60/70 Bulk Bitumen | 305-310$ | 305-310$ | 305-310$ | 305-310$ |
26th, March 2023
Bitumen Price in February 2023
Bitumen Price | 1st Week | 2nd | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 375-385$ | 380-390$ | 385-395$ | 385-395$ |
Bitumen 80/100 Private Factory | 375-385$ | 380-390$ | 385-395$ | 385-395$ |
Bitumen 60/70 Jey Embossed | 385-395$ | 390-400$ | 395-405$ | 395-405$ |
Bitumen 60/70 Pasargad Embossed | 385-395$ | 390-400$ | 395-405$ | 395-405$ |
Bitumen 60/70 Jumbo Bag | 365-375$ | 370-380$ | 375-385$ | 375-385$ |
Bitumen 60/70 Bulk Bitumen | 315-320$ | 310-320$ | 305-310$ | 305-310$ |
27th, Feb 2023
20th, Feb 2023
13rd, Feb 2023
Bitumen Price in January 2023
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 Private Factory | 370-380$ | 370-380$ | 365-375$ | 365-375$ |
Bitumen 80/100 Private Factory | 370-380$ | 370-380$ | 365-375$ | 365-375$ |
Bitumen 60/70 Jey Embossed | 380-390$ | 380-390$ | 375-385$ | 375-385$ |
Bitumen 60/70 Pasargad Embossed | 380-390$ | 380-390$ | 375-385$ | 375-385$ |
Bitumen 60/70 Jumbo Bag | 360-370$ | 360-370$ | 355-365$ | 355-365$ |
Bitumen 60/70 Bulk Bitumen | 335-345$ | 335-345 | 310-320$ | 300-310$ |
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 425-435$ | 420-425$ | 385-395$ | 380-390$ |
Bitumen 60/70 Jey Embossed | 415-425$ | 425-435$ | 400-410$ | 400-410$ |
Bitumen 60/70 Pasargad Embossed | 415-425$ | 425-435$ | 400-410$ | 400-410$ |
Bitumen 60/70 Bulk Bitumen | 375-385$ | 370-380$ | 360-370$ | 340-350$ |
Bitumen Price in November, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 400-415$ | 425-435$ | 430-440$ | 430-440$ |
Bitumen 60/70 Jey Embossed | 410-420$ | 425-435$ | 430-440$ | 440-450$ |
Bitumen 60/70 Pasargad Embossed | 410-420$ | 425-435$ | 430-440$ | 440-450 |
Bitumen 60/70 Bulk Bitumen | 320-330$ | 380-390$ | 380-390$ | 385-400 |
Bitumen Price in October, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 370-380$ | 390-400$ | 415-425$ | 415-425$ |
Bitumen 60/70 Jey Embossed | 380-390$ | 400-410$ | 425-435$ | 415-425$ |
Bitumen 60/70 Pasargad Embossed | 380-390$ | 400-410$ | 425-435$ | 415-425$ |
Bitumen 60/70 Bulk Bitumen | 310-320$ | 320-330$ | 370-380$ | 330-340$ |
Bitumen Price in September, 2022
Bitumen Price 1st Week 2nd Week 3rd Week 4th Week
Bitumen 60/70
New Still Drum415-425$ 400-405$ 380-390$ 375-385$
Bitumen 60/70
Jey Embossed415-420$ 405-415$ 400-410$ 385-395$
Bitumen 60/70
Pasargad Embossed415-420$ 405-415$ 400-410$ 385-395$
Bitumen 60/70
Bulk Bitumen345-355$ 345-355$ 335-345$ 325-335$
Bitumen Price in August, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 355-365$ | 390-400$ | 380-390$ | 410-420$ |
Bitumen 60/70 Jey Embossed | 365-375$ | 400-410$ | 410-420$ | 420-430$ |
Bitumen 60/70 Pasargad Embossed | 365-375$ | 400-410$ | 410-420$ | 420-430$ |
Bitumen 60/70 Bulk Bitumen | 295-395$ | 310-320$ | 325-335$ | 340-350$ |
Bitumen Price in July, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 430-435$ | 420-425$ | 400-410$ | 360-370$ |
Bitumen 60/70 Jey Embossed | 435-445$ | 425-430$ | 405-410$ | 375-385$ |
Bitumen 60/70 Pasargad Embossed | 435-445$ | 425-430$ | 425-430$ | 375-385$ |
Bitumen 60/70 Bulk Bitumen | 340-345$ | 330-340$ | 325-335$ | 300-310$ |
Bitumen Price in Jun, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 455-465$ | 450-460$ | 435-445$ | 435-440$ |
Bitumen 60/70 Jey Embossed | 465-475$ | 460-465$ | 450-460$ | 435-440$ |
Bitumen 60/70 Pasargad Embossed | 465-475$ | 460-465$ | 450-460$ | 440-450$ |
Bitumen 60/70 Bulk Bitumen | 380-390$ | 370-380$ | 345-355$ | 340-350$ |
Bitumen Price in May, 2022
Bitumen Price | 1st Week | 2nd Week | 3rd Week | 4th Week |
---|---|---|---|---|
Bitumen 60/70 New Still Drum | 485-495$ | 475-485$ | 485-495$ | 480-490$ |
